
Industrial Austenitic AISI316 Stainless Steel Wire Rope 6x37 Customized Length
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | VANFORGE |
Certification: | ISO9001, ISO10012, ISO14001, OHSAS18001, ABS, BV, DNV, Lloyd, NK, PED |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 kg |
Price: | Negotiable |
Packaging Details: | Seaworthy package for export |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 metric tons per month |
Detail Information |
|||
Material: | Austenitic Stainless Steel 316 | Process: | Cold Drawn Steel Wire |
---|---|---|---|
Type: | In Strands | Surface: | Metallic Bright |
Shape: | Round | Length: | On Request |
Feature: | Corrosion Resisitant, Wear Resisitant | ||
High Light: | marine wire rope,stainless steel strand |
Product Description
1x19 high breaking load AISI316 stainless steel wire rope for marine industry
VANFORGE supply a large range of marine grade wire ropes that are suitable for all marine industry applications.
1x19 AISI316 stainless steel strand is a very popular stainless steel construction. Used heavily throughout the marine industry, 1x19’s excellent breaking load and low stretch characteristics along with its’ aesthetic appeal make it a favorite for marine, structural and balustrade applications as well as many others, examples of which are shown below:
Applications
Balustrades
Standing rigging
Mast stays
Guardrail
Structural
Stay wires
Marine/Saltwater environment
Sewage treatment works
Breaking loads
Nominal diameter | Approximate mass | Minimum breaking loads – 1570 MPa | |
mm | kg/m | kN | kN |
2.0 | 0.019 | 3.14 | 320 |
2.0 | 0.030 | 4.90 | 499 |
3.0 | 0.043 | 7.06 | 719 |
4.0 | 0.078 | 12.6 | 1284 |
5.0 | 0.122 | 19.6 | 1998 |
6.0 | 0.176 | 28.2 | 2875 |
7.0 | 0.239 | 34.8 | 3548 |
8.0 | 0.312 | 45.5 | 4639 |
9.0 | 0.395 | 57.6 | 5873 |
10.0 | 0.488 | 71.1 | 7250 |
11.0 | 0.591 | 86.0 | 8769 |
12.0 | 0.703 | 102.0 | 10401 |
14.0 | 0.957 | 139.0 | 14174 |
16.0 | 1.250 | 182.0 | 18558 |
19.0 | 1.760 | 212.0 | 21617 |
22.0 | 2.360 | 285.0 | 29061 |
26.0 | 3.300 | 398.0 | 40584 |
Enter Your Message