
Industrial Austenitic AISI316 Stainless Steel Wire Rope 6x37 Customized Length
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | VANFORGE |
Certification: | ISO9001, ISO10012, ISO14001, OHSAS18001, ABS, BV, DNV, Lloyd, NK, PED |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 kg |
Price: | Negotiable |
Packaging Details: | Seaworthy package for export |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 metric tons per month |
Detail Information |
|||
Material: | Austenitic Stainless Steel 316 | Process: | Cold Drawn Steel Wire |
---|---|---|---|
Type: | In Strands | Surface: | Metallic Bright |
Shape: | Round | Length: | On Request |
High Light: | marine wire rope,stainless steel strand |
Product Description
7x7 construction AISI 316 marine grade stainless steel wire rope for ship and offshore platform
Use : YACHT, SHIPPING, CONSTRUCTION
Product Description : 1×19 construction stainless steel wire ropes and stainless steel cable is non-flexible and has a high resistance to corrosion. Suitable for balustrading, stainless steel cable railing, yacht rigging & decorative applications where flexibility is not important
Flexible 7×7 construction 316 marine grade stainless steel cable is suitable for tensioning, security cables, marine architectural use, stainless cable balustrading, stainless steel cable railing & decorative applications.
Highly flexible 7×19 construction 316 stainless steel wire rope is suitable for most running load applications and numerous applications such as security cables and winch cables.
7x7
Nominal rope diameter (mm) | Nominal length mass (kg/100m) | AISI 316 rope grade 1570 (kN) | AISI 304 rope grade 1770 (kN) |
1 | 0.42 | 0.61 | 0.69 |
1.5 | 0.89 | 1.37 | 1.55 |
2 | 1.57 | 2.44 | 2.75 |
2.5 | 2.55 | 3.81 | 4.29 |
3 | 3.54 | 5.48 | 6.18 |
4 | 6.29 | 9.75 | 10.99 |
5 | 9.83 | 15.20 | 17.20 |
6 | 1.42 | 21.90 | 24.70 |
7 | 1.93 | 29.80 | 33.70 |
8 | 2.52 | 36.10 | 40.70 |
10 | 3.93 | 56.40 | 63.50 |
12 | 5.67 | 81.20 | 91.50 |
Nominal rope diameter (inch) | Nominal length mass (kg/100m) | AISI 316 rope grade 1570 (kN) | AISI 304 rope grade 1770 (kN) |
3/64 | 0.44 | 240 | 270 |
1/16 | 1.11 | 427 | 480 |
5/64 | 1.64 | 579 | 650 |
3/32 | 2.39 | 819 | 920 |
1/8 | 4.26 | 1566 | 1760 |
5/32 | 6.59 | 2136 | 2400 |
3/16 | 9.18 | 3293 | 3700 |
7/32 | 12.5 | 4450 | 5000 |
1/4 | 15.7 | 5696 | 6400 |
9/32 | 20.0 | 6942 | 7800 |
5/16 | 24.9 | 8010 | 9000 |
3/8 | 35.1 | 10680 | 12000 |
Enter Your Message